It has been a year of change in the Dubai real estate market with new trends, an abundance of supply and a shift in the rental market. Off-plan sales has dominated this year, accounting for 62 per cent of all transactions thus far. The handover of some affordable, mid-income properties in areas such as Mira caused a buyer frenzy. With over 11,800 new residential units entering the market so far this year, many of which deemed as affordable, the rental market saw a lot of movement and there was also a shift in bargaining power from landlord to tenant.
Top 10 residential areas
Top 10 residential areas
1 | Emirates Living |
2 | Dubai Marina |
3 | Downtown Burj Khalifa |
4 | Palm Jumeirah |
5 | Dubai Sports City |
6 | Arabian Ranches |
7 | Business Bay |
8 | Remraam |
9 | Jumeirah Lakes Towers |
10 | Reem Mira |
Top 10 secondary sales for apartments
Top 10 secondary sales — apartments
1 | Dubai Marina | 1,283 | Dh1,641/sq ft |
2 | International City | 1,009 | Dh647/sq ft |
3 | Jumeirah Lakes Towers | 675 | Dh1,212/sq ft |
4 | Dubai Sports City | 619 | Dh820/sq ft |
5 | Discovery Gardens | 533 | Dh818/sq ft |
6 | Jumeirah Village Circle | 513 | Dh850/sq ft |
7 | Downtown Burj Khalifa | 511 | Dh2,416/sq ft |
8 | Palm Jumeirah | 414 | Dh2,027/sq ft |
9 | Business Bay | 392 | Dh1,494/sq ft |
10 | Emirates Living | 363 | Dh1,460/sq ft |
Top 10 off-plan sales for apartments
Top 10 off-plan sales for apartments
1 | Jumeirah Village Circle | 1,814 | Dh1,366/sq ft |
2 | Downtown Burj Khalifa | 1,795 | Dh2,094/sq ft |
3 | Business Bay | 1,756 | Dh1,982/sq ft |
4 | Dubai South | 1,323 | Dh822/sq ft |
5 | Al Furjan | 1,274 | Dh1,303/sq ft |
6 | The Lagoons | 1,266 | Dh1,565/sq ft |
7 | Dubai Marina | 939 | Dh1,864/sq ft |
8 | Mohammad Bin Rashid City | 930 | Dh1,375/sq ft |
9 | Jumeirah Village Triangle | 900 | Dh1,413/sq ft |
10 | Arjan | 795 | Dh998/sq ft |
Comments
Post a Comment